Direcciones de los Contratos de Protocolo BoC
Esta página presenta la lista completa de las Direcciones de los Contratos del Protocolo BoC, que son de código abierto, disponibles en Etherscan y accesible a todos los usuarios.
Bases del Contrato
Contract Name | Contract Address |
---|---|
AccessControlProxy | 0x94c0AA94Ef3aD19E3947e58a855636b38aDe53e0 |
ExchangeAggregator | 0x921FE3dF4F2073f0d4d0B839B6068460397a04f9 |
OneInchV4Adapter | 0xe3a66514B6e0aFa08aC98607D3d7eC6B8bACd6D5 |
ParaSwapV5Adapter | 0x9a020e23814be9980D64357aE9aEa44Fc3f6A51f |
ChainlinkPriceFeed | 0xA92C91Fe965D7497A423d951fCDFA221fC354B5a |
ValueInterpreter | 0xE4153088577C2D634CB4b3451Aa4ab7E7281ef1f |
Treasury | 0xc156E56402D0A2C8924e87ff8195A4635B44BD6a |
Generación de Rendimientos USD
Contract Name | Contract Address |
---|---|
USD Vault | 0x30D120f80D60E7b58CA9fFaf1aaB1815f000B7c3 |
USDi | 0x83131242843257bc6C43771762ba467346Efb2CF |
USD Vault Buffer | 0x0b8D3634a05cc6b50E4D026c0eaFa8469cA98480 |
Harvester | 0x238ECCBf7532B9e622372981e6707B7e88392e60 |
Aura3PoolStrategy | 0xA51ED1D803B09f4d08226F9F91e6Dcc79ec0fEB7 |
AaveDaiLendingStEthStrategy | 0x71298672cE73b85e06E0504C88A9A9f0c9dF3b9f |
AaveUSDCLendingStEthStrategy | 0xaEC8046c9d8F6f85F3b92B63594fAD3C4c929A6b |
ConvexIBUsdtAudStrategy | 0x59b8149C11678392874d79c076f497dE9D522D0C |
ConvexIBUsdtChfStrategy | 0x18d9eFb0e5d4FB27f3c35C55801877b2143d44CF |
ConvexIBUsdtEurStrategy | 0x2e7967F36bd5E73705F2DCB8c338e53127003cF0 |
ConvexIBUsdtGbpStrategy | 0x76b639Ad828AeE35ff219e73adD6aB4D6C0d233d |
ConvexIBUsdtJpyStrategy | 0x47141933B82B5472c1129CF07fb74007a75666B6 |
ConvexIBUsdtKrwStrategy | 0x990572d68e6576c19FCc35E4cf30324320372D13 |
ConvexMetaBusdStrategy | 0x6900369c8B5fA4928DaB85003De3113D13d0cF54 |
ConvexMetaGusdStrategy | 0x6900369c8B5fA4928DaB85003De3113D13d0cF54 |
ConvexMetaLusdStrategy | 0xb6Ae3176eF152b064a0B89141e31689A40c28936 |
ConvexMetaUsdpStrategy | 0x91590e0C62739Be6F37fF5bb23F5f7aE5cbc1a5B |
ConvexMetaTusdStrategy | 0x6f7e69C46C3A657dfd5D44798a8BE442c778112d |
Convex3CrvStrategy | 0xfd9d2C615b340A75365b2Bb918502D7596656564 |
ConvexAaveStrategy | 0xD7c85C0f771fd768EcC38957788Fbe6f0aaB7013 |
ConvexCompoundStrategy | 0x3205a9004d27374512f1ABe7203F007ADf08fDF0 |
ConvexSaaveStrategy | 0x5D88cDF916A21B2C7d8f63e73302695e538adB87 |
ConvexSusdStrategy | 0xe88E3d6D3982BA0b60DDE7E72649df60548cd92a |
DForceRevolvingLoanDaiStrategy | 0xc374D8655F6c2178E2Ab3450232f9B4067561867 |
DForceRevolvingLoanUsdtStrategy | 0x3f3aDC3be5b027F9ceecc7953565ba1dfc604B4D |
DForceRevolvingLoanUsdcStrategy | 0xB1DDc0af35AA7e05Bd73455f1f662f832CbA8B71 |
DodoDaiUsdtStrategy | 0xD3Fc8F66CAde1003b2d40F647D3EcB5a0c2331f3 |
DodoUsdtUsdcStrategy | 0x365b28e3d04018A116Ecc087D03ad86e0e4f44Db |
UniswapV3BusdUsdc500Strategy | 0xBB470de15a5433557F9348C807258a762301E313 |
UniswapV3DaiUsdc100Strategy | 0x0760e5A243c780f3Bd728AA02CdF2Cc1a5D18C8e |
UniswapV3DaiUsdc500Strategy | 0x11e419023b1E5ea1D8F39b797C7Fe16F81958435 |
UniswapV3DaiUsdt500Strategy | 0x328cE902198aDc5B332363bBb33b37E0c7D71F1d |
UniswapV3GusdUsdc3000Strategy | 0x525Ed827c849857898A4774D5fB55ca2c4812E73 |
UniswapV3TusdUsdc100Strategy | 0x013FDa6c5e93A6fED6f35F2CEb1c0c3Be6AcEc9b |
UniswapV3UsdcUsdt100Strategy | 0x22674Ea1a299d3Ff2E93A917f91f2Ecf07e01D5c |
UniswapV3UsdcUsdt500Strategy | 0x10225A8e2D89841FF0B65c295D5a6627Bb736a05 |
Generación de Rendimientos ETH
Contract Name | Contract Address |
---|---|
ETH Vault | 0x8f0Cb368C63fbEDF7a90E43fE50F7eb8B9411746 |
ETHi | 0x1A597356E7064D4401110FAa2242bD0B51D1E4Fa |
ETH Vault Buffer | 0xC8915157b36ed6D0F36827a1Bb5E9b0cDd1e87Cd |
HarvestHelper | 0xdcE94fDbAB4a65FEC92C69a4b78e0d8476ADE040 |
PriceOracleConsumer | 0xc542b8c1b38BD87D6aFc0346f041b2FAC8301467 |
AaveWETHstETHStrategy | 0x70C0E1B334124C7d46fC0c7a9048A802ab4C39C6 |
AuraWstETHWETHStrategy | 0xc3C283aCc2Cf4F2917d80D496bab373f7b97D0fd |
AuraREthWEthStrategy | 0x34152B0eEf70423B51556e0DCA1b8d142b6EB0f9 |
ConvexrETHwstETHStrategy | 0x1B9DeB21E39062d4Af7670719F5743909762cD09 |
ConvexStETHStrategy | 0x36566097A321D3D90c04Dfa31920e94137e4555E |
UniswapV2StEthWEthStrategy | 0x6f72c9fD9d50524716DdDC55fDD41942e37D47CC |
UniswapV3RethEth3000Strategy | 0x3c1A3bf0A77460985a797011F46CbF2521E1793F |
StakeWiseEthSeth23000Strategy | 0xE933639733c212265Ed7a243A061e705D0410CA5 |
DForceRevolvingLoanETHStrategy | 0xABDaFf32d04780E38c7F9Aedb7c7CAf8D9C68041 |
Last updated